- Home
- » clothing
- » western wear
- » Co Ords
- » womn printed active wear co-ord set
loading...
Similar
colour
brand
lite
womn printed active wear co-ord set
brand CHKOKKO
3.5
SELECT SIZE
size chart
Please select size
S
only left
M
only left
L
only left
XL
only left
2XL
only left
3XL
only left
4XL
only left
5XL
only left
M.R.P.: ₹ 2999
Price
: ₹
1140
You Save
: ₹ 1859 (62%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl |
---|---|---|---|---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL |
Top Bust (In) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
Top Waist (In) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bottom Waist (In) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottom Hip (In) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 48 | 50 |
standard size | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl |
---|---|---|---|---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL |
Top Bust (Cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 121 | 127 |
Top Waist (Cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Bottom Waist (Cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Bottom Hip (Cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 121 | 127 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Active wear
color :
beige
material :
cotton blend
brand name :
CHKOKKO
country of origin :
India
print & pattern :
Typography
color family :
beige
type :
Active wear set
transparency of the fabric :
Not Transparent
Product Code :
21483952
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com