- Home
- » clothing
- » western wear
- » Co Ords
- » women printed top and trouser co-ord set
loading...
Similar
colour
brand
lite
women printed top and trouser co-ord set
SELECT SIZE
size chart
Please select size
S
only left
M
only left
L
only left
XL
only left
2XL
only left
Price
: ₹
1399
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | Free Size |
---|---|---|---|---|---|---|---|---|---|
brand size | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | Free Size |
Top Bust (In) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 34-50 |
Top Waist (In) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 30-44 |
Bottom Waist (In) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 28-44 |
Bottom Hip (In) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 32-48 |
standard size | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | Free Size |
---|---|---|---|---|---|---|---|---|---|
brand size | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | Free Size |
Top Bust (Cm) | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 34-50 |
Top Waist (Cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 30-44 |
Bottom Waist (Cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 28-44 |
Bottom Hip (Cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 32-48 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Casual wear
product details :
Women printed top and trouser co-ord set
color :
beige
material :
Cotton
brand name :
Unlimited By Limeroad
country of origin :
India
print & pattern :
printed
color family :
beige
type :
Top and Trouser Set
transparency of the fabric :
Not Transparent
Product Code :
21651534
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com