- Home
- » kids
- » unisex
- » footwear
- » Sport Shoes
- » beige fabric sport shoe
loading...
Similar
colour
brand
lite
beige fabric sport shoe
SELECT SIZE
size chart
Please select size
9-12 M
only left
12-18 M
only left
18-24 M
only left
3-4 Y
only left
M.R.P.: ₹ 699
Price: ₹ 462
Today's Price
: ₹
459
You Save
: ₹ 240 (34%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 9 12 M | 12 18 M | 18 24 M | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 18 (EU) | 19 (EU) | 20 (EU) | 21 (EU) | 22 (EU) | 23 (EU) | 24 (EU) | 25 (EU) | 26 (EU) | 27 (EU) | 28 (EU) | 29 (EU) | 30 (EU) |
Foot Length | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
standard size | 9 12 M | 12 18 M | 18 24 M | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 18 (EU) | 19 (EU) | 20 (EU) | 21 (EU) | 22 (EU) | 23 (EU) | 24 (EU) | 25 (EU) | 26 (EU) | 27 (EU) | 28 (EU) | 29 (EU) | 30 (EU) |
Foot Length (Cm) | 68 | 71 | 73 | 76 | 78 | 81 | 86 | 88 | 91 | 93 | 96 | 99 | 101 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
lowest priced :
Yes
color :
Beige
material :
Fabric
brand name :
KATS
country of origin :
india
print & pattern :
Solids
color family :
beige
exclusive to limeroad :
no
Product Code :
21235620
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com