- Home
- » kids
- » clothing
- » girls
- » Tops & Tees
- » Tees
- » girl printed short sleeves tee
loading...
Similar
colour
brand
lite
girl printed short sleeves tee
SELECT SIZE
size chart
Please select size
3-4 Y
only left
5-6 Y
only left
7-8 Y
only left
9-10 Y
only left
11-12 Y
only left
13-14 Y
only left
M.R.P.: ₹ 799
Price
: ₹
559
You Save
: ₹ 240 (30%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y | 12 13 Y | 13 14 Y | 14 15 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y |
Chest (In) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
standard size | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y | 12 13 Y | 13 14 Y | 14 15 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 13-14 Y | 14-15 Y |
Chest (Cm) | 55 | 58 | 60 | 63 | 66 | 68 | 71 | 73 | 76 | 78 | 81 | 83 | 86 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Care
Gentle Machine Wash
Description
occasion :
Casual wear
sleeve type :
Short Sleeves
color :
black
material :
Cotton
no. of pcs :
1
brand name :
Spyby
country of origin :
India
print & pattern :
printed
type :
Front Print
neck type :
Round
Product Code :
21237020
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com