- Home
- » clothing
- » western wear
- » Co Ords
- » black floral print top and trouser co-ord set
loading...
Similar
colour
brand
lite
black floral print top and trouser co-ord set
SELECT SIZE
size chart
Please select size
S
only left
M
only left
L
only left
XL
only left
M.R.P.: ₹ 2899
Price
: ₹
579
You Save
: ₹ 2320 (80%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | Xs | S | M | L | Xl |
---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl |
Top Bust (In) | 32 | 34 | 36 | 38 | 40 |
Top Waist (In) | 26 | 28 | 30 | 32 | 34 |
Top Hip (In) | 26 | 28 | 30 | 32 | 34 |
Bottom Waist (In) | 28 | 30 | 32 | 34 | 36 |
Bottom Hip (In) | 34 | 36 | 38 | 40 | 42 |
Top Length (In) | 14 | 14.5 | 15 | 15.5 | 16 |
Bottom Length (In) | 14.5 | 15 | 15.5 | 16 | 16.5 |
standard size | Xs | S | M | L | Xl |
---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl |
Top Bust (Cm) | 81 | 86 | 91 | 96 | 101 |
Top Waist (Cm) | 66 | 71 | 76 | 81 | 86 |
Top Hip (Cm) | 66 | 71 | 76 | 81 | 86 |
Bottom Waist (Cm) | 71 | 76 | 81 | 86 | 91 |
Bottom Hip (Cm) | 86 | 91 | 96 | 101 | 106 |
Top Length (Cm) | 35 | 36 | 38 | 39 | 40 |
Bottom Length (Cm) | 36 | 38 | 39 | 40 | 41 |
Scope of alteration - 1 inch, sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Casual wear
color :
Black
material :
Rayon
brand name :
Trend Arrest
country of origin :
India
print & pattern :
florals
color family :
black
type :
Top and Trouser Set
transparency of the fabric :
Not Transparent
Product Code :
19982655
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com