- Home
- » kids
- » clothing
- » girls
- » Tops & Tees
- » Tees
- » kids pack of 2 printed tees
loading...
Similar
colour
brand
lite
kids pack of 2 printed tees
brand BUMZEE
5.0
SELECT SIZE
size chart
Please select size
9-12 M
only left
12-18 M
only left
18-24 M
only left
2-3 Y
only left
3-4 Y
only left
M.R.P.: ₹ 1179
Price
: ₹
589
You Save
: ₹ 590 (50%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 0 3 M | 3 6 M | 6 9 M | 9 12 M | 12 18 M | 18 24 M | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y |
Chest (In) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
standard size | 0 3 M | 3 6 M | 6 9 M | 9 12 M | 12 18 M | 18 24 M | 2 3 Y | 3 4 Y | 4 5 Y | 5 6 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y |
Chest (Cm) | 38 | 40 | 43 | 45 | 48 | 50 | 53 | 55 | 58 | 60 | 63 | 66 | 68 | 71 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Casual wear
sleeve type :
Cap Sleeves
color :
multi
material :
Cotton
no. of pcs :
2
brand name :
BUMZEE
country of origin :
India
print & pattern :
graphic
type :
Front Print
neck type :
Round
Product Code :
21287934
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com