- Home
- » kids
- » clothing
- » girls
- » ethnic wear
- » Lehenga Cholis
- » girls round neck lehenga choli with dupatta
loading...
Similar
colour
brand
story
girls round neck lehenga choli with dupatta
brand Karigari
2.5
SELECT SIZE
size chart
Please select size
2-3 Y
only left
4-5 Y
only left
6-7 Y
only left
18-24 M
only left
Price
: ₹
799
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 18 24 M | 2 3 Y | 4 5 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y | 12 13 Y | 14 15 Y |
---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 18-24 M | 2-3 Y | 4-5 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 14-15 Y |
Chest(Inches) | 17 | 18 | 20 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
Waist(Inches) | 15 | 16 | 18 | 22 | 21 | 22 | 24 | 25 | 25 | 25 | 28 |
standard size | 18 24 M | 2 3 Y | 4 5 Y | 6 7 Y | 7 8 Y | 8 9 Y | 9 10 Y | 10 11 Y | 11 12 Y | 12 13 Y | 14 15 Y |
---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 18-24 M | 2-3 Y | 4-5 Y | 6-7 Y | 7-8 Y | 8-9 Y | 9-10 Y | 10-11 Y | 11-12 Y | 12-13 Y | 14-15 Y |
Chest(Inches) (Cm) | 43 | 45 | 50 | 60 | 63 | 66 | 68 | 71 | 73 | 76 | 81 |
Waist(Inches) (Cm) | 38 | 40 | 45 | 55 | 53 | 55 | 60 | 63 | 63 | 63 | 71 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Festive wear
sleeve type :
Short Sleeves
color :
yellow
material :
Cotton
brand name :
KARIGARI
work :
Embroidered,Lace
country of origin :
India
print & pattern :
leheriya
neck type :
Round
exclusive to limeroad :
no
length (cms) :
76.2
Product Code :
21371311
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com