- Home
- » clothing
- » lingerie
- » bra
- » coral solid full coverage t-shirt bra
loading...
Similar
colour
brand
lite
coral solid full coverage t-shirt bra
LR Trusted
SELECT SIZE
size chart
Please select size
38B
only left
38C
only left
38D
only left
40B
only left
40C
only left
40D
only left
42B
only left
42C
only left
42D
only left
44B
only left
44C
only left
44D
only left
46B
only left
46C
only left
46D
only left
48B
only left
48C
only left
48D
only left
50B
only left
OOh! this size went out of stock.
Please sign in to get notified when this size is in stock !
Please sign in to get notified when this size is in stock !
M.R.P.: ₹ 799
Price: ₹ 303
Today's Price
: ₹
299
You Save
: ₹ 500 (63%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 28a | 30b | 32b | 32c | 32d | 34b | 34c | 34d | 36b | 36c | 36d | 38b | 38c | 38d | 40b | 40c | 40d | 42b | 42c | 42d | 44b | 44c | 44d | 46b | 46c | 46d | 30 | 32 | 34 | 36 | 38 | 40 | 48b | 48c | 48d | 50b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 28A | 30B | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D | 38B | 38C | 38D | 40B | 40C | 40D | 42B | 42C | 42D | 44B | 44C | 44D | 46B | 46C | 46D | 30 | 32 | 34 | 36 | 38 | 40 | 48B | 48C | 48D | 50B |
Over Bust | 30 | 32 | 34 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 30 | 32 | 34 | 36 | 38 | 40 | 58 | 59 | 60 | 62 |
Under Bust | 24 | 26 | 28 | 28 | 28 | 30 | 30 | 30 | 32 | 32 | 32 | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 26 | 28 | 30 | 32 | 34 | 36 | 44 | 44 | 44 | 46 |
standard size | 28a | 30b | 32b | 32c | 32d | 34b | 34c | 34d | 36b | 36c | 36d | 38b | 38c | 38d | 40b | 40c | 40d | 42b | 42c | 42d | 44b | 44c | 44d | 46b | 46c | 46d | 30 | 32 | 34 | 36 | 38 | 40 | 48b | 48c | 48d | 50b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 28A | 30B | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D | 38B | 38C | 38D | 40B | 40C | 40D | 42B | 42C | 42D | 44B | 44C | 44D | 46B | 46C | 46D | 76 | 81 | 86 | 91 | 96 | 101 | 48B | 48C | 48D | 50B |
Over Bust (Cm) | 76 | 81 | 86 | 88 | 91 | 91 | 93 | 96 | 96 | 99 | 101 | 101 | 104 | 106 | 106 | 109 | 111 | 116 | 119 | 121 | 127 | 129 | 132 | 137 | 139 | 142 | 76 | 81 | 86 | 91 | 96 | 101 | 147 | 149 | 152 | 157 |
Under Bust (Cm) | 60 | 66 | 71 | 71 | 71 | 76 | 76 | 76 | 81 | 81 | 81 | 86 | 86 | 86 | 91 | 91 | 91 | 96 | 96 | 96 | 101 | 101 | 101 | 106 | 106 | 106 | 66 | 71 | 76 | 81 | 86 | 91 | 111 | 111 | 111 | 116 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
This Item Is Not Eligible For Return As Per Return Policy Of The Seller
details...
Care
Machine Wash
Description
coverage :
full coverage
strap type :
regular
wired :
non-wired
product details :
Leading Lady Woman Everyday Cotton Non padded Orange Full Coverage Bra
color :
Orange
padded :
Non padded
material :
Cotton
country of origin :
India
print & pattern :
Solids
type :
t-shirt,Plus
transparency of fabric :
Not Transparent
care :
Machine Wash
Product Code :
17855614
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com