- Home
- » kids
- » footwear
- » girls
- » Sandals & Floaters
- » sandals
- » kids velcro sandal
loading...
Similar
colour
brand
story
kids velcro sandal
SELECT SIZE
size chart
Please select size
2-2.5 Y
only left
2.5-3 Y
only left
2-3 Y
only left
3-4 Y
only left
3-3.5 Y
only left
18-24 M
only left
28 (EU)
only left
M.R.P.: ₹ 699
Price
: ₹
419
You Save
: ₹ 280 (40%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 3 6 M | 6 9 M | 6 12 M | 9 12 M | 12 18 M | 18 24 M | 2 25 Y | 25 3 Y | 2 3 Y | 3 35 Y | 35 4 Y | 3 4 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 16 (EU) | 17 (EU) | 18 (EU) | 19 (EU) | 20 (EU) | 21 (EU) | 22 (EU) | 23 (EU) | 24 (EU) | 25 (EU) | 26 (EU) | 27 (EU) |
foot length (cmtrs) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
standard size | 3 6 M | 6 9 M | 6 12 M | 9 12 M | 12 18 M | 18 24 M | 2 25 Y | 25 3 Y | 2 3 Y | 3 35 Y | 35 4 Y | 3 4 Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 16 (EU) | 17 (EU) | 18 (EU) | 19 (EU) | 20 (EU) | 21 (EU) | 22 (EU) | 23 (EU) | 24 (EU) | 25 (EU) | 26 (EU) | 27 (EU) |
Foot Length(Cmtrs) (Cm) | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 |
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
lowest priced :
Yes
color :
Pink
material :
EVA
brand name :
KATS
country of origin :
india
print & pattern :
Printed
ideal for :
Kids and Teens Both
color family :
pink
closure :
Velcro
Product Code :
21235331
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com