- Home
- » clothing
- » western wear
- » Co Ords
- » women red solid t-shirt and jogger set
loading...
Similar
colour
brand
lite
women red solid t-shirt and jogger set
SELECT SIZE
size chart
Please select size
XS
only left
S
only left
M
only left
L
only left
XL
only left
2XL
only left
OOh! this size went out of stock.
Please sign in to get notified when this size is in stock !
Please sign in to get notified when this size is in stock !
M.R.P.: ₹ 5199
Price
: ₹
999
You Save
: ₹ 4200 (81%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 2xs | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl | 9xl | 10xl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 2XS | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Top Bust (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Top Waist (In) | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Top Hip (In) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bottom Waist (In) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Bottom Hip (In) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Top Length (In) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Bottom Length (In) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
standard size | 2xs | Xs | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl | 6xl | 7xl | 8xl | 9xl | 10xl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brand size | 2XS | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Top Bust (Cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 |
Top Waist (Cm) | 60 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 |
Top Hip (Cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 142 | 147 |
Bottom Waist (Cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 |
Bottom Hip (Cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 142 |
Top Length (Cm) | 68 | 69 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 85 | 86 |
Bottom Length (Cm) | 63 | 64 | 66 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 81 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Description
occasion :
Casual wear
color :
red
material :
cotton blend
brand name :
RUTE
country of origin :
india
print & pattern :
Solids
color family :
red
type :
T-shirt & Jogger
transparency of the fabric :
Not Transparent
Product Code :
20646181
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com