- Home
- » clothing
- » bottom wear
- » skirts & shorts
- » shorts
- » tie front striped short
loading...
Similar
colour
brand
scrap
tie front striped short
brand oxolloxo
4.5
SELECT SIZE
size chart
Please select size
26
only left
28
only left
30
only left
32
only left
34
only left
M.R.P.: ₹ 2099
Price
: ₹
709
You Save
: ₹ 1390 (66%)
M.R.P. inclusive of all taxes
SOLD OUT
ADD TO CART
size chart
centimeter
inch
standard size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
waist (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
standard size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|---|---|
brand size | Xs | S | M | L | Xl | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
hip (cm) | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 | 132 | 137 | 142 |
waist (Cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
waist (Cm) | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Sizechart provided is as per the garment measurement and not the body
Delivery & Return
Expected delivery in 3 to 6 days
Review Cart
Deliver to
******
change
metros :
3-5 working days
other cities :
5-7 working days
areas serviceable only by speed post :
15 working days
7 days, no hassle returns!
details...
Care
Machine Wash, Do Not Bleach, Do Not Tumble Dry, Warm Iron, Dry Cleanable
Description
fit :
regular fit
occasion :
Casual wear
lowest priced :
Yes
color :
White
material :
Cotton
trend :
Knot
brand name :
oxolloxo
country of origin :
India
print & pattern :
stripes
type :
regular
waist rise :
Mid Rise
Product Code :
18354417
Seller Details
Limeroad is offered in :
हिन्दी
Copyright © 2024 Limeroad.com